



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moxie Communications</title>
	<atom:link href="http://moxie.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://moxie.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 02:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>We have a new Moxie!  Kane Kapernick, joins us after 12 years in advertising, Aus-style.</title>
		<link>http://moxie.co.nz/2012/02/we-have-a-new-moxie-returning-kiwi-kane-kapernick-is-joining-us-after-12-years-in-advertising-aus-style/</link>
		<comments>http://moxie.co.nz/2012/02/we-have-a-new-moxie-returning-kiwi-kane-kapernick-is-joining-us-after-12-years-in-advertising-aus-style/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:33:47 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moxie.co.nz/?p=1142</guid>
		<description><![CDATA[We&#8217;re delighted that returning Kiwi Kane has just joined us after 12 years in Australia. His most recent role was as Head of Art/Senior Art Director at JackWattsCurrie a Sydney-based agency specialising in brand creation and rejuvenation. Kane attributes his creativity and resourcefulness to his upbringing in coastal Taranaki combined with 12 years in the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted that returning Kiwi Kane has just joined us after 12 years in Australia. His most recent role was as Head of Art/Senior Art Director at JackWattsCurrie a Sydney-based agency specialising in brand creation and rejuvenation. Kane attributes his creativity and resourcefulness to his upbringing in coastal Taranaki combined with 12 years in the advertising world in Sydney.</p>
<p>&#8216;If there&#8217;s one thing my experience has taught me it&#8217;s that if you take the brand out of the communication and the consumer doesn&#8217;t get the branding, you&#8217;ve failed,&#8217; says Kane.</p>
<p>Kane says his &#8216;kiwi ingenuity&#8217; was invaluable in helping a range of clients &#8216;across the ditch&#8217;, including Goodman Fielder, Discovery Channel, Malaysia Airlines, Nudie and ING Direct Bank to name a few.  <a href="http://thewondrous.com/man-vs-wild-discoverys-most-bizarre-promotion-ever/">One of the campaigns we particularly liked was for Discovery Channel. </a></p>
<p>&#8216;I&#8217;ve been a client facing creative for six years and have managed creative and design teams for four.  I&#8217;m very ideas based and have strong technical skills. But I also understand the need to make every dollar count and that great results speak volumes. &#8216;</p>
<p>Sick of sunny winters, Kane has just moved back to New Zealand and is the newest member of the MOXIE team. He looks forward to  working with you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2012/02/we-have-a-new-moxie-returning-kiwi-kane-kapernick-is-joining-us-after-12-years-in-advertising-aus-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Red Cross wins Best Annual Report By A Not-For-Profit Organisation</title>
		<link>http://moxie.co.nz/2011/12/congratulations-to-nz-red-cross/</link>
		<comments>http://moxie.co.nz/2011/12/congratulations-to-nz-red-cross/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:17:49 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moxie.co.nz/?p=1036</guid>
		<description><![CDATA[Thanks to the Red Cross team for a great evening at the Leadership Awards and for your continuous commitment to producing a report that communicates the outstanding work you achieve each year!  It&#8217;s a privilege to work with you and to keep raising the bar each year.  It was great to see all the effort rewarded [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Red Cross team for a great evening at the Leadership Awards and for your continuous commitment to producing a report that communicates the outstanding work you achieve each year!  It&#8217;s a privilege to work with you and to keep raising the bar each year.  It was great to see all the effort rewarded with the 2011 Prestige Best Annual Report By A Not-For-Profit Organisation.</p>
<p>The Leadership Awards recognise the contribution New Zealand’s best accounting professionals have made to their organisation, clients and the profession.  “The calibre of all our winners is not only a reflection of NZICA membership as outstanding business practitioners, but testament to the opportunities that are available for NZICA members,” Terry McLaughlin, NZICA Chief Executive.</p>
<p>We were also thrilled to see another client, NIWA, being a finalist in two other categories.  <a title="The Leadership Awards" href="http://www.nzica.com/leadershipawards.aspx" target="_blank">More information about the Leadership Awards</a></p>
<p>&nbsp;</p>
<p><a href="http://www.nzica.com/leadershipawards.aspx"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/12/congratulations-to-nz-red-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxie and Red Cross finalist in NZICA Leadership Awards 2011</title>
		<link>http://moxie.co.nz/2011/10/moxie-and-red-cross-finalist-in-nzica-leadership-awards-2011/</link>
		<comments>http://moxie.co.nz/2011/10/moxie-and-red-cross-finalist-in-nzica-leadership-awards-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:28:12 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moxie.co.nz/?p=1014</guid>
		<description><![CDATA[We&#8217;re delighted that our work with the Red Cross is being recognised through the shortlisting of their 2009/10 Annual Report as a finalist in the NZICA Leadership Awards 2011.  We&#8217;re grateful to the team at Red Cross for giving us the opportunity to work with them and to make this report a multi-purpose document which [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted that our work with the Red Cross is being recognised through the shortlisting of their 2009/10 Annual Report as a finalist in the <a title="New Zealand Institute of Chartered Accountants" href="http://www.nzica.com/">NZICA</a> Leadership Awards 2011.  We&#8217;re grateful to the team at Red Cross for giving us the opportunity to work with them and to make this report a multi-purpose document which would work for the organisation beyond the conventional boundaries of annual reporting.</p>
<p>The theme of the report was Real People Real Difference.  In addition to the full Annual Report, an innovation was creating a Year-In-Review precis for a much wider audience, speading the cost and reach of the Report&#8217;s content.</p>
<p>The Annual Report Awards are run by NZICA to lift the quality of reporting in New Zealand through encouraging organisations to think about what it takes to produce an award winning report.</p>
<p><a href="mailto://got@moxie.co.nz" target="_blank">Contact us</a> to find out how we can help you life the quality of your reporting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/10/moxie-and-red-cross-finalist-in-nzica-leadership-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxie and SPCA &#8211; bronze in 2011 Best Awards!</title>
		<link>http://moxie.co.nz/2011/09/moxie-and-spac-finalists-in-2011-best-awards/</link>
		<comments>http://moxie.co.nz/2011/09/moxie-and-spac-finalists-in-2011-best-awards/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://moxie.co.nz/?p=955</guid>
		<description><![CDATA[Thank you to the Wellington SPCA for their commitment to letting us help them with their reporting. We love working with them and it was great to have  the opportunity to develop something special for their 2010 Annual Report. The theme of the report was &#8216;we turn things round everyday&#8217;.  This was to highlight that [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to the Wellington SPCA for their commitment to letting us help them with their reporting. We love working with them and it was great to have  the opportunity to develop something special for their 2010 Annual Report.</p>
<p>The theme of the report was &#8216;we turn things round everyday&#8217;.  This was to highlight that it&#8217;s the accumulation of small wins on a daily basis that really makes a difference.  SPCA turn things around every day on so many levels that we&#8217;re sure many people don&#8217;t even know about.  Document like their Annual Report are therefore a very important part of communicating the range of ways in which they are making a daily difference to the welfare of our region&#8217;s animals from finding homes and arranging adoptions, to raising public awareness about the issues.</p>
<p>The Best Awards recognise New Zealand&#8217;s best graphic, interactive, product and spatial design.</p>
<p><a title="Best Awards" href="http://bestawards.co.nz/" target="_blank">www.bestawards.co.nz</a></p>
<p>The creative team were Rebecca Davis, Jess Molloy and Lindie Winslade.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/09/moxie-and-spac-finalists-in-2011-best-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Reports for NFPs</title>
		<link>http://moxie.co.nz/2011/07/annual-reports-for-nfps/</link>
		<comments>http://moxie.co.nz/2011/07/annual-reports-for-nfps/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:14:53 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://moxie.co.nz/?p=901</guid>
		<description><![CDATA[Over muffins, scones and coffee, representatives from a range of NFPs, including members from the NZFVWO’s Comm 2 Comms Group, pondered the future of annual reporting. Panelists kicked the session off, giving insights into trends and current thinking from their own area of expertise.]]></description>
			<content:encoded><![CDATA[<p>Over muffins, scones and coffee, representatives from a range of NFPs, including members from the NZFVWO’s Comm 2 Comms Group, pondered the future of annual reporting. Panelists kicked the session off, giving insights into trends and current thinking from their own area of expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/07/annual-reports-for-nfps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celcius Coffee – A Capital Blend</title>
		<link>http://moxie.co.nz/2011/06/celcius/</link>
		<comments>http://moxie.co.nz/2011/06/celcius/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:05:17 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://finlay.co/m/?p=526</guid>
		<description><![CDATA[Moxie worked with Celcius to help them better understand New Zealand’s sustainability market opportunities, identify and prioritise customer groups, and tailor the customer experiences...]]></description>
			<content:encoded><![CDATA[<p>Moxie worked with Celcius to help them better understand New Zealand’s sustainability market opportunities, identify and prioritise customer groups, and tailor the customer experiences they offer them. We then worked with them in the development of unique packaging for their award winning certified organic and Fairtrade blends going into supermarkets and specialty stores. The packaging solution is a first in the New Zealand coffee market with all components being recyclable, compostable and biodegradable.</p>
<p>Celcius are now experiencing considerable growth in demand from retailers and are getting great feedback from customers who are pleased to purchase from a company with similar values, and that enables them to make everyday purchasing decisions with less impact on our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/06/celcius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma – A breath of fresh air</title>
		<link>http://moxie.co.nz/2011/03/asthma/</link>
		<comments>http://moxie.co.nz/2011/03/asthma/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:14:09 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://finlay.co/m/?p=533</guid>
		<description><![CDATA[The Asthma Foundation wanted to refresh their brand to develop a more cohesive image across the country due to increasing competition]]></description>
			<content:encoded><![CDATA[<p>The Asthma Foundation wanted to refresh their brand to develop a more cohesive image across the country due to increasing competition in the charity marketplace. With the aim to increase professionalism and create an identity that would be easy for affiliate societies to adopt over time. Moxie ran workshops with affiliates and the foundation to help inform the brand frameworks, focus tested new name and strapline recommendations and created an identity system designed to invite different types of usage over time for the affiliates.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/03/asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecostore &#8211; Products based on personas</title>
		<link>http://moxie.co.nz/2011/03/ecostore/</link>
		<comments>http://moxie.co.nz/2011/03/ecostore/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:16:55 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://finlay.co/m/?p=537</guid>
		<description><![CDATA[Ecostore is a New Zealand company who aim to inspire positive change by creating products, service and experiences that make it easier for people to ‘green up.’ ]]></description>
			<content:encoded><![CDATA[<p>Ecostore is a New Zealand company who aim to inspire positive change by creating products, service and experiences that make it easier for people to ‘green up’. We’ve worked with Ecostore to help them identify and understand their current and potential customers. These personas formed a key part of the consideration set as Ecostore embarked on the redevelopment of their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/03/ecostore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade – Designing the designers</title>
		<link>http://moxie.co.nz/2011/03/jade/</link>
		<comments>http://moxie.co.nz/2011/03/jade/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:08:50 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://finlay.co/m/?p=529</guid>
		<description><![CDATA[Jade Software Corporation Limited (Jade) is a specialist technology research and development organisation with over 30-years experience in supplying innovative software solutions and services.]]></description>
			<content:encoded><![CDATA[<p>Jade Software Corporation Limited (Jade) is a specialist technology research and development organisation with over 30-years experience in supplying innovative software solutions and services. Jade required a new identity that reflected their new brand architecture and supported their brand promise of designing and delivering the future of each market category by being very design driven.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/03/jade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plunket – Being superheroes</title>
		<link>http://moxie.co.nz/2011/03/plunket/</link>
		<comments>http://moxie.co.nz/2011/03/plunket/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:51:30 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://finlay.co/m/?p=521</guid>
		<description><![CDATA[Plunket is New Zealand's largest provider of support services for the development, health and well being of children under the age of five. Moxie has been working with Plunket for the last few years.]]></description>
			<content:encoded><![CDATA[<p>Plunket is New Zealand&#8217;s largest provider of support services for the development, health and well being of children under the age of five. Moxie has been working with Plunket for the last few years, offering brand advice as well as helping with a wide variety of marketing and communication materials including the Annual Appeal.</p>
<p>We introduced a new theme of superheros and &#8216;Being a super hero&#8217; for under fives. This was chosen to represent fun, energy and excitement and encourage people of all ages to get involved and be superheroes. The campaign had national coverage from TV, posters, Adshel posters, ANZ branches, ATMS, collector buckets, stickers, ID tags, collection envelopes, through to temporary tattoos for people who donated.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxie.co.nz/2011/03/plunket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

